15th EFOL classic distanceSa 28.06.2008 21:52
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



M12  (8)                  1.9 km  15 m   10 C     

    1     20 Veiko Vinkel                 96 Estonia                         15:51 
    2    113 Edvinas Staisiunas           97 Lithuania                       21:30 
    3     99 Baltrus Olisauskas           97 Lithuania                       22:33 
    4    223 Zsombor Varga                96 Hungary                         34:13 
    5    222 Daniel Kiss                  96 Hungary                         41:57 

          94 Julius Armalis                  Lithuania                          mp 
         293 Reinis Barvikis              96 Latvia                            dns 
         312 Lauris Vilcins               98 Latvia                            dns 



M16  (8)                  4.0 km  160 m   15 C    

    1    112 Viktoras Staisiunas          93 Lithuania                       33:58 
    2    286 Emils Henrijs Taube          95 Latvia                          39:59 
    3    302 Davis Dislers                93 Latvia                          43:08 
    4    280 Vents Lupkins                92 Latvia                          51:02 
    5    267 Normunds Ozols               92 Latvia                        1:07:36 
    6     95 Mantas Armalis                  Lithuania                     1:12:48 
    7    306 Marcis Freimanis             94 Latvia                        1:14:40 
    8    314 Janis Dzirnieks              92 Latvia                        1:48:10 



M18  (15)                 5.5 km  260 m   20 C    

    1     43 Daniel Mikielski             90 Poland                          55:25 
    2    303 Artis Dude                   91 Latvia                          57:17 
    3    225 Balazs Garamszegi            91 Hungary                         57:56 
    4    224 Bernat Filo                  90 Hungary                       1:05:34 
    5     34 Kamil Rembacki               90 Poland                        1:10:54 
    6    260 Søren Jessen                 91 Denmark                       1:11:16 
    7    109 Zilvinas Balna               90 Lithuania                     1:14:25 
    8     33 Slawomir Cieslik             90 Poland                        1:20:05 
    9     32 Piotr Ginda-Kopec            90 Poland                        1:21:59 
   10     53 Marcin Paszylk               90 Poland                        1:28:02 
   11    228 Bence Toth                   90 Hungary                       1:32:19 
   12    259 Mariusz Tylicki              91 Poland                        1:39:15 
   13    226 Andras Makoi                 90 Hungary                       1:46:46 
   14    227 Marcel Somlai                90 Hungary                       1:55:18 

          35 Mateusz Witczak              91 Poland                             mp 



M20  (5)                  6.8 km  280 m   22 C    

    1     27 Priit Randman                89 Estonia                       1:03:08 
    2    288 Martins Taube                88 Latvia                        1:09:53 
    3    116 Edgaras Cioraitis            88 Lithuania                     1:27:10 
    4     55 Michal Jaszczyk              89 Poland                        2:06:20 

          44 Witold Mikielski             88 Poland                             mp 



M21  (32)                 7.3 km  330 m   21 C    

    1     67 Mikael Fabritius             78 Finland                         48:05 
    2     78 Alessio Tenani               79 Italy                           50:22 
    3    146 Håkan Svensson                  Sweden                          51:07 
    4    156 Mattias Mårts                   Sweden                          54:10 
    5    230 Kolos Vajda                  76 Hungary                         54:57 
    6    140 Johan Alfredsson                Sweden                          55:08 
    7    151 Elis Bengtsson                  Sweden                          56:57 
    8    315 Karlis Dislers               89 Latvia                          57:23 
    9     68 Svante Nilsson               80 Finland                         57:59 
   10    229 Mate Spiegl                  85 Hungary                       1:01:42 
   11    104 Mindaugas Kvedaravicius      75 Lithuania                     1:04:16 
   12     82 Audrius Smilgius             70 Lithuania                     1:05:13 
   13    176 Henning Düsterhoff           79 Germany                       1:07:54 
   14    132 Michal Fendrych              76 Czech Republic                1:09:30 
   15    158 Peter Näsholm                   Sweden                        1:12:10 
   16    114 Mantas Jusas                 84 Lithuania                     1:15:19 
   17     85 Tomas Versinskas             75 Lithuania                     1:17:46 
   18     16 Meelis Merenäkk              74 Estonia                       1:25:24 
   19     75 Andreas Weitlaner            76 Italy                         1:27:51 
   20    206 Viachaslau Fedaryshkin       83 Belarus                       1:32:11 
   21    325 Vladimir Seben               75 Slovakia                      1:35:23 
   22    173 Hannes Böttcher              78 Germany                       1:39:26 
   23     23 Madis Raudsaar               79 Estonia                       1:39:33 
   24    281 Andis Bunte                  77 Latvia                        1:41:49 
   25     76 Martin Burger                78 Italy                         1:51:48 
   26    258 Gergely Pintyili             85 Hungary                       1:55:34 
   27    317 Girts Greidins               74 Latvia                        2:14:01 
   28    183 Thomas Feigl                 75 Germany                       2:19:48 
   29     39 Grzegorz Turzynski           80 Poland                        2:35:38 

          26 Ahto Rähn                    80 Estonia                            mp 
          86 Ignas Versinskas             85 Lithuania                          mp 
         137 Martin Roucka                79 Czech Republic                    dns 



M35  (19)                 6.8 km  280 m   22 C    

    1     21 Ville Vinkel                 69 Estonia                         55:11 
    2    178 Hendryk Wetzel               69 Germany                         55:24 
    3     83 Ricardas Tevelis             69 Lithuania                     1:02:56 
    4     84 Justas Budriunas             70 Lithuania                     1:06:04 
    5    207 Siarhei Kazimirski           69 Belarus                       1:11:03 
    6    284 Andris Dzalbs                72 Latvia                        1:11:40 
    7    231 Balazs Schlosser             72 Hungary                       1:13:09 
    8     49 Piotr Ratajczak              69 Poland                        1:13:59 
    9     54 Jaroslaw Krzyzostanek        73 Poland                        1:14:00 
   10    145 Åke Larsson                     Sweden                        1:15:19 
   11     79 Antonio Loss                 71 Italy                         1:21:58 
   12    255 Attila Molnar                   Hungary                       1:27:37 
   13    292 Ingus Barvikis               69 Latvia                        1:33:06 
   14    135 Pavel Sustr                  70 Czech Republic                2:04:38 
   15    186 Rainer Leupold               71 Germany                       3:11:51 

           4 Adrian Schnyder              71 Switzerland                        mp 
         180 Jürgen Traunspurger          69 Germany                            mp 
           5 Patrick Rossier              70 Switzerland                       dns 
         189 Dan Sommer                      Germany                           dns 



M40  (34)                 5.9 km  285 m   21 C    

    1     10 Priit Pääslane               67 Estonia                         47:20 
    2     66 Ove Simosas                  64 Finland                         48:38 
    3    308 Ugis Mitrevics               67 Latvia                          52:57 
    4     92 Vidas Armalis                66 Lithuania                       54:55 
    5    143 Bengt Dahlberg                  Sweden                          54:59 
    6    123 Roman Simek                  65 Czech Republic                  58:10 
    7    172 Markus Blaschke              64 Germany                       1:02:20 
    8    103 Vilius Docius                68 Lithuania                     1:03:37 
    9    100 Raimondas Olisauskas         67 Lithuania                     1:04:12 
   10    179 Matthias Blaschke            66 Germany                       1:04:23 
   11    171 Siegfried Liebl              65 Germany                       1:06:52 
   12    232 Laszlo Faggyas               66 Hungary                       1:12:58 
   13    110 Vytautas Staisiunas          66 Lithuania                     1:15:22 
   14    234 Laszlo Zagyi                 67 Hungary                       1:16:51 
   15    159 Markus Müller                66 Germany                       1:23:19 
   16    309 Martins Gaigals              65 Latvia                        1:26:02 
   17    298 Andris Neimanis              67 Latvia                        1:28:22 
   18     24 Allar Padari                 68 Estonia                       1:31:38 
   18    285 Vilmars Katkovskis           65 Latvia                        1:31:38 
   20    233 Janos Kiss                   65 Hungary                       1:32:10 
   21    289 Ainars Taube                 66 Latvia                        1:33:28 
   22    264 Ivars Ozols                  67 Latvia                        1:37:22 
   23     14 Jüri Kõiv                    64 Estonia                       1:39:25 
   24    329 Andreas Füller               66 Germany                       1:43:36 
   25     52 Radoslaw Ertel               68 Poland                        1:48:57 
   26     36 Jaroslaw Lickiewicz          64 Poland                        1:53:31 
   27     48 Zygmunt Sarnowski            65 Poland                        2:09:35 
   28    182 Bernhard Träger              64 Germany                       2:17:13 
   29    164 Manfred Schmidt              64 Germany                       2:40:14 

         202 Siarhei Matsiusheuski        67 Belarus                            mp 
         203 Yury Shumski                 65 Belarus                            mp 
         294 Raitis Kojans                64 Latvia                             mp 
         313 Normunds Dzirnieks           64 Latvia                             mp 
         184 Harald Maier                 64 Germany                           dns 



M45  (31)                 5.5 km  260 m   20 C    

    1    170 Dirk Hartmann                62 Germany                         39:15 
    2    124 Zdenek Zuzánek               59 Czech Republic                  42:02 
    3    216 Jan Bjerketvedt              59 Norway                          43:32 
    4    119 Ladislav Grepl               61 Czech Republic                  45:56 
    5    324 Eduard Apfel                 63 Slovakia                        47:12 
    6      2 Riet Gordon                  58 Switzerland                     48:58 
    7      6 Patrik Mächler               62 Switzerland                     51:55 
    8    300 Guntis Dude                  60 Latvia                          51:58 
    9    129 Lubomir Hepnar               63 Czech Republic                  53:10 
   10    131 Milan Visna                  59 Czech Republic                  54:32 
   11     69 Hannu Ojala                  61 Finland                         57:36 
   12    268 Aigars Dudelis               62 Latvia                          58:45 
   13    235 Gyorgi Filo                  60 Hungary                         59:44 
   14    299 Guntis Dislers               60 Latvia                        1:01:56 
   15     42 Marek Mikielski              60 Poland                        1:04:08 
   16    236 Jozsef Varga                 60 Hungary                       1:05:13 
   17    120 Jirí Sálek                   60 Czech Republic                1:05:43 
   18    270 Andrejs Lacis                59 Latvia                        1:08:43 
   19     47 Tomasz Konieczny             60 Poland                        1:09:51 
   20    283 Janis Ence                   61 Latvia                        1:17:34 
   21    181 Gerd Klötzer                 59 Germany                       1:18:25 
   22     30 Mariusz Kaliszewski          59 Poland                        1:25:12 
   23     97 Alvydas Vengalis             63 Lithuania                     1:25:21 
   24    174 Sepp Wolf                    59 Germany                       1:37:33 
   25    161 Klaus Polter                 54 Germany                       1:57:10 
   26    175 Rudolf Plochmann             61 Germany                       2:06:09 
   27    320 Stefan Danczul               63 Austria                       2:21:28 
   28    162 Lutz Ballin                  59 Germany                       2:27:04 

          40 Marek Pranczak               63 Poland                             mp 
         136 Miloslav Eger                60 Czech Republic                     mp 
         272 Guntars Cïrulis              62 Latvia                             mp 



M50  (27)                 5.0 km  185 m   18 C    

    1    126 Tomás Václavek               58 Czech Republic                  39:58 
    2      1 Hansruedi Kohler             54 Switzerland                     43:11 
    3     71 Ari Martikainen              58 Finland                         43:16 
    4    239 Laszlo Pap                   56 Hungary                         46:38 
    5     70 Pekka Partannen              58 Finland                         49:22 
    6    218 Frode Hjorth                 58 Norway                          51:56 
    7    310 Aivars Kalnins               55 Latvia                          52:20 
    8    147 Björn Karlsson                  Sweden                          55:42 
    9    237 Istvan Kürti                 57 Hungary                         55:57 
   10    262 Hans Jessen                  54 Denmark                         56:39 
   11    238 Endre Margittai              56 Hungary                         58:54 
   12     13 Tönu Sikkal                  55 Estonia                         59:02 
   13    240 Imre Urban                   57 Hungary                       1:01:22 
   14    319 Josef Hones                     Austria                       1:03:39 
   15    130 František Albert             58 Czech Republic                1:08:19 
   16    211 Erik Haugen                  58 Norway                        1:09:37 
   17    321 Wolfgang Roschnik            57 Austria                       1:09:54 
   18     29 Wlodzimierz Protasiewicz     57 Poland                        1:12:56 
   18    301 Gundars Freimanis            58 Latvia                        1:12:56 
   20     77 Heinrich Schwingshackl       57 Italy                         1:13:23 
   21    316 Imants Caklis                56 Latvia                        1:18:24 
   22     37 Jerzy Sudol                  58 Poland                        1:18:53 
   23      3 Beat Philipona               57 Switzerland                   1:21:21 

          31 Zygmunt Jelinski             54 Poland                             mp 
         322 Thomas Feichtinger           57 Austria                            mp 
          89 Jonas Vilkelis               55 Lithuania                         dns 
         200 Michael Schalle                 Germany                           dns 



M55  (9)                  4.2 km  160 m   16 C    

    1    127 Tomás Zdrahal                53 Czech Republic                  38:06 
    2    153 Willy Olsson                    Sweden                          40:39 
    3     15 Riho Männi                   51 Estonia                         41:41 
    4    139 Göran Svensson                  Sweden                          41:48 
    5    242 Janos Spiegl                 52 Hungary                         44:57 
    6    144 Leif Kling                      Sweden                          46:26 
    7    118 Antonín Navrátil             53 Czech Republic                  48:39 
    8    241 Antal Melkes                 53 Hungary                         52:08 

         204 Mikalai Stasevich            53 Belarus                            mp 



M60  (13)                 3.6 km  100 m   13 C    

    1    142 Eje Andersson                   Sweden                          35:19 
    2    128 Antonín Sklenár              48 Czech Republic                  36:07 
    3    214 Knut Skjeset                 47 Norway                          38:56 
    4    150 Åke Eckerbom                    Sweden                          39:02 
    5     59 Edward Jedryszczak           48 Poland                          39:03 
    6     87 Romas Versinskas                Lithuania                       40:27 
    7    244 Lajos Retfalvi               47 Hungary                         43:49 
    8    212 Stein Edvardsen              47 Norway                          43:58 
    9    243 Ferenc Gerely                44 Hungary                         46:02 
   10    149 Bengt Henriksson                Sweden                          47:10 
   11    138 Milos Fiala                  48 Czech Republic                  49:05 
   12    117 Jaromír Macku                46 Czech Republic                  56:53 
   13    290 Janis Barvikis               46 Latvia                          59:15 



M65  (8)                  2.9 km  75 m   14 C     

    1    213 Per Gunnar Gjoelstad         43 Norway                          29:19 
    2    209 Oivind Lundberg              42 Norway                          33:32 
    3     73 Pertti Inkeri                39 Finland                         36:21 
    4     72 Rihko Haarlaa                39 Finland                         36:30 
    5     74 Matti Heikinheimo            42 Finland                         38:48 
    6    141 Leif Strömquist                 Sweden                          40:40 
    7    166 Peter Müller                 42 Germany                         52:38 

         219 Bjorn Eriksrud               41 Norway                             mp 



M70  (3)                  2.9 km  75 m   14 C     

    1    210 Ingvald Pedersen             38 Norway                          33:05 
    2    155 Lars Öberg                      Sweden                          50:31 
    3    167 Willi Nirschl                29 Germany                       1:35:50 



W12  (6)                  1.9 km  15 m   10 C     

    1    247 Reka Faggyas                 96 Hungary                         12:37 
    2    246 Petra Faggyas                96 Hungary                         18:31 
    3    217 Tuva Bjerketvedt             97 Norway                          22:23 
    4    307 Gunita Freimane              97 Latvia                          25:25 
    5    265 Vesma Ozola                  00 Latvia                          27:24 
    6    266 Aija Ozola                   97 Latvia                          32:37 



W16  (8)                  3.6 km  100 m   13 C    

    1    121 Johanka Simková              93 Czech Republic                  36:01 
    2    220 Anne Bertelsen               92 Denmark                         41:36 
    3     62 Krista Niiranen              93 Finland                         42:42 
    4    248 Eszter Faggyas               94 Hungary                         42:55 
    5    221 Nicoline Lorenzen            92 Denmark                         47:09 
    6     19 Kristiina Vinkel             93 Estonia                         47:18 
    7     22 Siiri Rist                   92 Estonia                         49:31 
    8    304 Gundega Namniece             92 Latvia                        1:02:23 



W18  (11)                 4.0 km  160 m   15 C    

    1     18 Katrin Vinkel                91 Estonia                         40:24 
    2    106 Milda Cerneckyte             90 Lithuania                       42:51 
    3    249 Adél Varga                   90 Hungary                         49:59 
    4    107 Ruta Pareigyte               91 Lithuania                       53:44 
    5    108 Banga Balnaite               91 Lithuania                       54:39 
    6    305 Lasma Freimane               90 Latvia                        1:02:45 
    7      8 Egle Pääslane                91 Estonia                       1:03:15 
    8    326 Hana Apfelova                91 Slovakia                      1:05:47 
    9     58 Karolina Grocka              90 Poland                        1:32:02 
   10     98 Indre Olisauskaite           90 Lithuania                     1:34:37 

          60 Jagoda Szczepanska           91 Poland                             mp 



W20  (3)                  5.0 km  185 m   18 C    

    1    327 Ria Stancikova               89 Slovakia                      1:19:59 
    2    261 Hanne Jessen                 89 Denmark                       1:37:13 
    3    250 Anna Spiegl                  88 Hungary                       1:44:10 



W21  (15)                 5.9 km  285 m   21 C    

    1    134 Pavla Fialova                77 Czech Republic                  52:11 
    2     80 Laura Scaravonati            78 Italy                           53:27 
    3     81 Helga Bertoldi               73 Italy                         1:00:08 
    4    328 Marta Prekopova              82 Slovakia                      1:03:00 
    5     28 Mariann Sulg                 87 Estonia                       1:03:27 
    6    115 Alina Beniauskaite           87 Lithuania                     1:20:22 
    7    157 Lisa Jansson                    Sweden                        1:27:49 
    8    177 Annegret Wetzel              76 Germany                       1:29:33 
    9     96 Lina Serviene                75 Lithuania                     1:32:49 
   10     25 Ester Klaas                  82 Estonia                       1:35:02 
   11     38 Karolina Dabrowska           82 Poland                        2:36:10 

         188 Alexandra Nebel                 Germany                            mp 
          56 Katarzyna Gurowska           77 Poland                             mp 
         133 Romana Maunova               83 Czech Republic                    dns 
         275 Ilze Piksena                 79 Latvia                            dns 



W35  (10)                 5.0 km  185 m   18 C    

    1    251 Agnes Wengrin                69 Hungary                         54:34 
    2      9 Minija Pääslane              69 Estonia                       1:01:40 
    3    163 Uta Engel                    63 Germany                       1:08:10 
    4     17 Kaire Vinkel                 70 Estonia                       1:17:08 
    5    111 Egle Staisiuniene            71 Lithuania                     1:19:50 
    6    160 Sabine Weldner               67 Germany                       1:26:45 
    7    101 Edita Kaminskaite            73 Lithuania                     1:28:39 
    8    263 Anda Ozola                   70 Latvia                        1:46:10 
    9    276 Lasma Abolina                70 Latvia                        1:57:51 

          51 Krystyna Ruda-Ertel          69 Poland                             mp 



W40  (17)                 4.0 km  160 m   15 C    

    1     61 Aija Koistinen               64 Finland                         39:40 
    2    271 Vita Cïrule                  68 Latvia                          40:42 
    3    168 Gertrud Liebl                68 Germany                         46:42 
    4    273 Videga Gaigala               66 Latvia                          47:16 
    5    287 Guna Taube                   66 Latvia                          47:56 
    6     91 Ausra Sidaraviciene          64 Lithuania                       52:17 
    7     65 Lea Pirttilä                 65 Finland                         55:35 
    8    122 Hana Simková                 66 Czech Republic                  59:50 
    9     93 Dalia Armaliene              66 Lithuania                       59:59 
   10      7 Sandra Mächler               66 Switzerland                   1:13:17 
   11    291 Ilze Liepa                   65 Latvia                        1:22:57 
   12    278 Ingrida Barisa               62 Latvia                        1:24:15 
   13    297 Inese Eglïte                 61 Latvia                        1:42:15 
   14    252 Marianna Makadi              65 Hungary                       1:56:15 

         279 Sandra Lickrastina           63 Latvia                             mp 
          90 Danute Vilkeliene            60 Lithuania                         dns 
   nc    333 Bärbel Blaschke                 Germany                       1:03:13 



W45  (11)                 3.6 km  100 m   13 C    

    1    125 Ruzena Zuzankova             60 Czech Republic                  36:30 
    2     63 Kaija Hukka                  60 Finland                         49:24 
    3    282 Ruta Zepa                    60 Latvia                          53:29 
    4     41 Danuta Mikielska             59 Poland                          55:38 
    5    253 Agnes Ozse                   59 Hungary                         58:04 
    6    269 Gunta Dudele                 63 Latvia                          58:53 
    7    254 Katalin Vne Kocsis           60 Hungary                       1:03:54 
    8    295 Dace Kleikalide              62 Latvia                        1:05:30 
    9     50 Barbara Chwolka              62 Poland                        1:25:53 
   10    296 Guna Baltina                 62 Latvia                        1:26:49 
   11     46 Krystyna Konieczna           59 Poland                        1:32:37 



W50  (7)                  3.6 km  100 m   13 C    

    1    148 Lena Karlsson                   Sweden                          47:36 
    2    256 Eva Szopori                  55 Hungary                         49:59 
    3     88 Nijole Versinskiene             Lithuania                     1:00:43 
    4     12 Tiina Metsmaa                57 Estonia                       1:03:19 
    5     57 Halina Biziuk                57 Poland                        1:41:42 
    6    205 Liudmilla Pirahova           54 Belarus                       1:48:15 
    7    152 Barbro Andersson                Sweden                        1:57:27 



W55  (4)                  2.9 km  75 m   14 C     

    1     11 Anne Pesti                   52 Estonia                         46:29 
    2    215 Gunvor Skjeset               52 Norway                          53:41 
    3    274 Nellija Valaine              51 Latvia                          58:00 
    4    311 Gunta Vilcina                51 Latvia                        1:39:32 



W60  (5)                  2.2 km  30 m   11 C     

    1    257 Borbala Cser                 44 Hungary                         23:31 
    2    105 Regina Svagzdiene            44 Lithuania                       26:50 
    3    165 Gerda Müller                 47 Germany                         32:10 
    4    277 Zinaida Barbale              42 Latvia                          34:55 
    5    154 Märta Öberg                     Sweden                        1:04:10 



open  (12)                2.9 km  60 m   10 C     

    1    332 Andrius Jemelianenko            Lithuania                       18:00 
    2    192 Saul Walter                  76 Germany                         26:36 
    3     45 Kinga Mikowska               89 Poland                          27:16 
    4    194 Christoph Schelhaas          65 Germany                         31:05 
    5    323 Jurai Prekop                 47 Slovakia                        32:39 
    6    201 Ingo Frommknecht                Germany                         34:29 
    7    102 Jurate Dociuviene            69 Lithuania                       38:19 
    8    190 Harald Meier                 64 Germany                         40:42 
    9    331 Felix Groß                      Germany                         41:01 
   10    245 Imre Veres                   57 Hungary                       1:00:53 
   11    169 Gabriele Weber-Blaschke      66 Germany                       1:05:42 

         191 Thomas Grundstein               Germany                           dns